Sign up to stay up to date on the Huntington, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7946 Juniper Road 2 2 1,204 $224,900 $186 1 day
5211 Se 29th Avenue 2 2 960 $120,000 $125 4 days
8699 Se 12th Court 3 2 2,445 $625,000 $255 7 days
5315 Se 91st Street 4 2 1,986 $303,000 $152 7 days
4526 Se 34th Place 4 3 2,294 $525,000 $228 9 days
36 Walnut Drive 3 2 1,226 $220,000 $179 13 days
18 Juniper Loop Drive 3 2 2,000 $269,900 $134 15 days
8951 Se 47th Terrace 4 2 1,710 $320,000 $187 15 days
TBD Se 12 Circle 4 6 5,386 $4,450,000 $826 18 days
5541 Se 22nd Street 3 2 1,376 $240,000 $174 18 days
4713 Se 28th Street 3 3 2,812 $625,000 $222 19 days
3322 Se 55th Court 3 2 2,011 $369,900 $183 19 days
3 Juniper Trail Pass 3 2 1,230 $239,000 $194 26 days
2070 Se 50th Terrace 3 2 1,869 $399,000 $213 21 days
5100 Se 44th Avenue Road 4 2 2,900 $460,000 $158 21 days
2555 Se 67th Street 3 2 1,508 $239,900 $159 22 days
4310 Se 11th Avenue 4 2 2,292 $499,000 $217 22 days
3803 Se 6th Avenue 3 2 1,962 $429,900 $219 25 days
1 Laurel Pass Lane 3 2 1,232 $245,000 $198 28 days
232 Se 95th Street 4 4 2,748 $1,050,000 $382 29 days
3800 Se 17th Court 8 4 3,233 $530,000 $163 29 days
1210 Se 42nd Road 4 3 2,292 $615,000 $268 32 days
914 Se 43rd Street 3 2 2,455 $675,000 $274 32 days
31 Juniper Trail Run 3 2 1,461 $244,900 $167 18 days
5038 Se 6th Avenue 4 4 3,791 $1,099,000 $289 33 days
3796 Se 36th Lane 3 3 1,782 $230,990 $129 34 days
3788 Se 36th Lane 3 3 1,672 $216,990 $129 34 days
4607 Se 27th Street 4 2 2,374 $372,500 $156 35 days
10 Juniper Loop Run 3 2 1,453 $274,900 $189 36 days
11920 Se 22nd Ave Road 4 4 3,502 $1,850,000 $528 40 days
160 Juniper Trail 4 4 3,350 $685,000 $204 34 days
5259 Se 38th Street 3 3 2,805 $776,000 $276 42 days
4861 Se 31st Terrace 3 2 1,482 $269,000 $181 42 days
2450 Se 40th Street Road 3 2 1,250 $255,000 $204 44 days
4517 Se 31st Place 6 5 3,911 $429,900 $109 46 days
3986 Se 43rd Circle 3 4 3,185 $1,100,000 $345 46 days
9112 Se 41st Court Road 4 2 1,823 $310,000 $170 48 days
5072 Se 27th Street 3 2 1,961 $340,000 $173 48 days
5060 Se 40th Street 4 3 2,631 $550,000 $209 49 days
3690 Se 56th Terrace 4 2 2,286 $435,000 $190 50 days
5121 Se 30th Street 6 4 3,066 $485,000 $158 51 days
7050 Se 12th Circle 4 3 2,921 $949,500 $325 53 days
4051 Se 20th Court 3 2 1,725 $224,900 $130 54 days
3261 Se 41st Place 5 4 3,349 $799,900 $238 40 days
3820 Se 93rd Place 7 4 1,769 $195,999 $110 59 days
7759 Se 12th Circle 3 3 3,055 $965,000 $315 60 days
5004 Se 5th Avenue 4 4 3,963 $1,199,000 $302 64 days
No address 4 3 2,635 $697,770 $264 67 days
33 Juniper Pass Terrace 3 2 1,440 $254,000 $176 68 days
4227 Se 11th Avenue 4 2 2,292 $595,000 $259 69 days
Average: 3.9 3.0 2,634 $642,256 $224 138 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5020 Se 40th Street 4 3 2,629 $649,900 $247 10 days
20 Juniper Loop Pl 4 2 1,863 $324,900 $174 15 days
8074 Juniper Road 6 6 2,960 $424,500 $143 10 days
8076 Juniper Road 6 6 2,960 $424,500 $143 10 days
3616 Se 47th Terrace 4 4 2,827 $515,000 $182 16 days
1 Walnut Drive 4 2 1,863 $324,900 $174 29 days
3850 Se 59th Place 3 2 1,582 $400,000 $252 38 days
5494 Se 91st Street 4 2 1,854 $295,000 $159 24 days
5655 Se 42nd Avenue 3 2 2,177 $325,000 $149 34 days
38 Juniper Loop Court 3 2 1,327 $235,000 $177 10 days
2460 Se 69th Lane 2 2 1,162 $149,500 $128 14 days
4627 Se 30th Street 5 4 3,318 $319,000 $96 30 days
5200 Se 31st Street Unit 1-4 8 8 3,782 $599,900 $158 39 days
3990 Se 17th Court 8 5 3,233 $499,000 $154 41 days
1861 Se 56th Court 3 2 2,052 $325,000 $158 46 days
3696 Se 54th Court 4 2 2,078 $429,950 $206 14 days
5179 Se 92nd Street 3 2 1,565 $250,000 $159 45 days
5501 Se 42nd Court 3 2 1,952 $299,000 $153 36 days
4535 Se 34th Place 4 3 2,220 $430,000 $193 78 days
4612 Se 31st Place 6 5 3,911 $519,900 $132 60 days
2405 Se 52nd Avenue 2 2 1,934 $289,500 $149 72 days
3856 Se 36th Lane 3 3 1,672 $219,990 $131 10 days
5015 Se 91st Lane 4 2 1,865 $294,900 $158 54 days
2550 Se 67th Street 2 2 1,233 $265,000 $214 81 days
85 Juniper Loop Circle 3 2 1,508 $285,000 $188 83 days
4525 Se 48th Place Road 3 3 2,753 $525,000 $190 91 days
4111 Se 22nd Avenue 8 4 3,870 $679,900 $175 95 days
4151 Se 22nd Avenue 8 4 3,913 $679,900 $173 95 days
8941 Se 51st 3 2 1,545 $299,900 $194 115 days
5026 Se 33rd Terrace 3 2 1,350 $249,500 $184 132 days
114 Juniper Loop Circle 3 2 1,596 $245,000 $153 112 days
9175 Se 7th Avenue Road 5 4 3,496 $979,000 $280 129 days
3585 Se 55th Court 4 2 2,084 $374,900 $179 136 days
17 Juniper Track Drive 3 1 1,382 $168,700 $122 136 days
5741 Se 21st Lane 3 2 1,392 $237,500 $170 120 days
5085 Se 38th Street 4 4 3,844 $675,000 $175 116 days
40 Juniper Trail 3 2 1,233 $224,500 $182 166 days
4727 Se 25th Loop 3 2 1,702 $314,900 $185 131 days
5141 Se 36th Avenue 3 3 1,959 $234,900 $119 154 days
5541 Se 92nd Street 3 2 1,541 $250,000 $162 164 days
5080 Se 31st Street 8 4 3,782 $529,000 $139 190 days
3612 Se 47th Terrace 3 3 2,513 $549,000 $218 196 days
25 Se 69th Place 5 5 3,990 $1,049,000 $262 186 days
3152 Se 50th Place 3 2 1,530 $259,000 $169 260 days
2151 Se 59th Street 5 3 2,963 $614,900 $207 379 days
2881 Se 41st Place 4 5 3,044 $1,395,000 $458 522 days
Average: 4.1 3.0 2,326 $426,713 $180 98 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3815 Se 62nd Street 3 2 1,358 $240,000 $230,000 $169 65 days 9/10/26
3836 Se 45th Place 3 2 1,746 $275,000 $265,000 $151 151 days 9/9/26
4720 Se 89th Place Road 4 2 1,710 $309,000 $309,000 $180 199 days 9/9/26
5211 Se 29th Street 6 4 3,066 $375,000 $340,000 $110 114 days 9/8/26
19 Juniper Pass Track 3 2 1,170 $199,900 $207,000 $176 4 days 9/3/26
3936 Se 23rd Terrace 3 2 1,813 $399,000 $390,000 $215 11 days 9/2/26
8970 Se 49th Court Road 3 2 1,541 $264,900 $260,000 $168 33 days 9/2/26
5450 Se 32nd Place 3 2 2,189 $415,900 $415,000 $189 27 days 9/2/26
1 Chesnut Drive 3 2 1,508 $290,000 $290,000 $192 0 days 8/31/26
3868 Se 36th Lane 3 3 1,782 $232,990 $237,450 $133 55 days 8/31/26
2730 Se 101st Street 5 6 10,717 $2,950,000 $2,695,000 $251 130 days 8/31/26
1899 Se 91st Place 5 4 4,450 $995,000 $900,000 $202 167 days 8/31/26
4977 Se 36th Avenue 3 2 1,885 $310,000 $310,000 $164 2 days 8/28/26
5040 Se 18th Street 3 2 2,065 $365,000 $365,000 $176 29 days 8/28/26
3864 Se 36th Lane 3 3 1,672 $223,990 $200,000 $119 41 days 8/28/26
36 Walnut Course 3 2 1,252 $269,000 $264,000 $210 51 days 8/28/26
7684 Se 23rd Terrace 4 4 3,552 $1,310,000 $1,310,000 $368 0 days 8/28/26
4125 Se 53rd Court 5 3 3,430 $745,000 $690,000 $201 24 days 8/27/26
3910 Se 52nd Street 3 2 1,780 $355,000 $347,500 $195 159 days 8/27/26
27 Laurel Drive 3 2 1,334 $249,900 $250,000 $187 22 days 8/25/26
5346 Se 91st Street 4 2 1,856 $289,900 $275,000 $148 206 days 8/22/26
3627 Se 37th Ave Road 3 3 1,782 $240,985 $233,490 $131 152 days 8/21/26
4720 Se 25th Loop 3 2 1,872 $345,000 $325,000 $173 211 days 8/21/26
4511 Se 47th Place 3 4 1,915 $395,000 $395,000 $206 17 days 8/20/26
3300 Se 45th Avenue 3 2 2,515 $440,000 $430,000 $170 166 days 8/20/26
4101 Se 53rd Court 4 3 2,759 $637,000 $619,000 $224 28 days 8/19/26
855 Se 87th Street 5 6 5,905 $2,199,000 $2,199,000 $372 31 days 8/19/26
9 Chestnut Run 3 2 1,453 $274,900 $274,900 $189 90 days 8/19/26
678 Se 47th Loop 6 4 3,936 $1,082,768 $1,075,000 $273 60 days 8/17/26
3 Juniper Pass Lane 3 1 1,018 $194,000 $197,000 $193 76 days 8/14/26
8 Juniper Loop Drive 3 2 1,246 $232,500 $236,000 $189 3 days 8/13/26
4000 Se 52nd Street 3 3 1,355 $319,900 $305,000 $225 101 days 8/13/26
4810 Se 91st Place 4 2 1,823 $322,900 $318,000 $174 162 days 8/13/26
4722 Se 25th Loop 3 2 1,706 $299,900 $295,000 $172 339 days 8/13/26
8064 Se 15th Court 4 6 4,158 $1,575,000 $1,237,000 $297 84 days 8/12/26
3703 Se 67th Place 3 1 1,104 $199,000 $285,000 $258 34 days 8/12/26
2709 Se 45th Avenue 4 2 2,027 $296,800 $300,000 $148 137 days 8/12/26
4588 Se 25th Loop 3 2 1,490 $250,000 $255,000 $171 82 days 8/10/26
3500 Se 56th Avenue 3 2 1,702 $405,000 $400,000 $235 55 days 8/7/26
4500 Se 18th Avenue 3 2 1,712 $127,000 $120,000 $70 10 days 8/5/26
5073 Se 39th Loop 4 3 2,700 $495,000 $480,000 $177 101 days 8/5/26
4226 Se 11 Avenue 4 3 2,692 $550,000 $520,000 $193 124 days 8/4/26
4301 Se 38th Street 5 5 4,070 $640,000 $470,000 $115 504 days 8/4/26
8930 Se 17th Court 4 2 2,774 $625,000 $602,000 $217 8 days 7/31/26
2610 Se 50th Terrace 3 2 1,742 $329,000 $334,000 $191 56 days 7/31/26
6280 Se 24th Avenue 3 2 1,288 $139,900 $145,000 $112 40 days 7/30/26
4350 Se 46th Street 3 2 1,669 $410,000 $390,000 $233 39 days 7/29/26
363 Se 90th Street 4 3 2,576 $575,000 $550,000 $213 255 days 7/29/26
8857 Juniper Road 3 2 1,404 $284,000 $280,000 $199 2 days 7/28/26
5499 Se 44th Avenue 3 2 1,909 $350,000 $350,000 $183 65 days 7/27/26
Average: 3.6 2.8 2,226 $477,390 $460,524 $194 82 days
Viewing 1 - 50 of 190
Viewing 1 - 50 of 190