Sign up to stay up to date on the Martin, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4131 Sw 51st Circle 3 3 1,584 $199,000 $125 0 days
5669 Sw 40th Street 4 2 1,944 $315,000 $162 0 days
4218 Sw 55th Circle 3 3 1,584 $215,000 $135 0 days
4201 Sw 52nd Lane Road 4 3 3,313 $429,990 $129 0 days
162 Nw 44th Street 4 2 1,699 $319,900 $188 1 day
4493 Nw 2nd Court 3 2 1,422 $239,900 $168 2 days
1927 Nw 2nd Street 4 2 1,164 $225,000 $193 2 days
1819 Sw 29th Terrace 2 2 1,036 $199,500 $192 3 days
4209 Sw 52nd Lane Road 4 3 2,045 $365,990 $178 3 days
4241 Sw 52nd Lane Road 4 3 2,045 $361,990 $177 3 days
4125 Sw 33rd Street 4 4 2,992 $349,900 $116 3 days
2177 Nw 65th Place 5 3 2,052 $399,900 $194 4 days
2163 Nw 65th Place 5 3 2,052 $399,900 $194 4 days
4950 Sw 45th Circle 3 3 1,542 $209,900 $136 4 days
4550 Sw 52nd Circle Unit 109 2 2 1,490 $199,900 $134 8 days
6848 Sw 45th Avenue 4 2 1,665 $298,070 $179 8 days
4225 Sw 52nd Lane Road 4 3 3,313 $427,990 $129 8 days
4217 Sw 52nd Lane Road 4 3 2,756 $404,990 $146 8 days
5177 Sw 39th Street 4 2 1,604 $285,000 $177 9 days
4908 Sw 45th Circle 2 3 1,161 $159,900 $137 10 days
1632/1634 Nw 20th Court 8 4 1,240 $309,900 $249 2 days
414 Nw 9th Avenue 3 1 856 $125,000 $146 11 days
5601 Sw 50th Avenue 4 3 2,053 $340,000 $165 12 days
6977 Sw 44th Circle 4 3 2,756 $401,990 $145 14 days
945 Nw 64th Place 3 2 1,375 $195,000 $141 15 days
5520 Sw 45th Street 3 2 1,714 $274,900 $160 15 days
4390 Sw 67th Lane 5 3 2,605 $366,070 $140 16 days
6983 Sw 44th Circle 4 3 3,313 $422,990 $127 16 days
6860 Sw 45th Avenue 4 3 2,260 $330,070 $146 16 days
4249 Sw 52nd Lane Road 4 3 2,756 $402,990 $146 16 days
2396 Nw 23rd Avenue 4 2 1,820 $315,450 $173 17 days
3970 Sw 51st Terrace 4 4 2,510 $374,900 $149 18 days
2206 Nw 23rd Loop 4 2 1,635 $284,950 $174 20 days
4014 Sw 51st Court 4 4 2,510 $349,900 $139 20 days
4488 Sw 67th Lane 5 3 2,605 $372,070 $142 21 days
4466 Sw 67th Lane 4 2 1,828 $333,465 $182 21 days
1916 Sw 34th Court 2 2 1,044 $150,000 $143 21 days
5193 Sw 110th Place 3 2 1,735 $335,000 $193 21 days
2611 Nw 1st Avenue 3 2 1,343 $214,900 $160 24 days
5030 Sw 63rd Loop 4 3 2,231 $375,000 $168 24 days
823 Nw 13th Avenue 3 2 1,431 $255,000 $178 28 days
2104 Sw 38th Avenue 3 2 1,144 $255,000 $222 28 days
1504 Nw 19th Court 3 1 1,018 $180,000 $176 28 days
2945 Sw 32nd Avenue Unit D6 2 2 1,176 $144,900 $123 29 days
6195 Sw 64th Terrace 4 3 2,170 $319,999 $147 29 days
6989 Sw 44th Circle 4 3 3,313 $424,990 $128 29 days
6155 Sw 64th Terrace 4 3 2,170 $309,999 $142 29 days
521-535 Nw 19th Avenue 8 4 2,716 $425,000 $156 30 days
4215 Sw 32nd Street 5 4 3,567 $375,000 $105 30 days
1736 Nw 26th Place 4 2 1,675 $339,500 $202 30 days
Average: 3.6 2.6 2,103 $428,985 $186 108 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
703 Sw 77th Circle 3 2 1,545 $280,533 $181 0 days
644 Sw 77th Circle 4 2 1,819 $294,900 $162 13 days
4863 Sw 63rd Street 4 2 2,346 $388,999 $165 21 days
4319 Sw 69th Street 5 3 2,447 $309,990 $126 142 days
2202 Nw 23rd Loop 3 2 1,720 $281,550 $163 0 days
4471 Sw 49th Avenue 2 3 1,134 $159,500 $140 38 days
6995 Sw 44th Circle 4 3 2,756 $399,990 $145 19 days
4233 Sw 52nd Lane Road 4 3 3,313 $429,990 $129 18 days
1803 Sw 29th Terrace 3 2 1,132 $189,500 $167 33 days
4439 Sw 53rd Terrace 3 2 1,714 $297,500 $173 11 days
3415 W Anthony Road Unit 701 2 2 1,488 $189,000 $127 27 days
4417 Sw 65th Place 5 3 3,072 $440,000 $143 44 days
7732 Sw 59th Lane 4 3 2,645 $475,000 $179 8 days
7196 Sw 61st Place 4 3 2,011 $368,000 $182 40 days
6112 Sw 64th Terrace 5 4 3,030 $389,999 $128 18 days
2432 Sw 1st St 3 1 1,104 $119,000 $107 34 days
4307 Sw 69th Street 5 3 2,447 $315,990 $129 136 days
4271 Sw 69th Street 4 3 2,260 $315,990 $139 125 days
4283 Sw 69th Street 5 3 2,447 $315,990 $129 148 days
5534 Sw 31st Street 4 3 2,554 $589,000 $230 52 days
5703 Sw 70th Avenue 4 3 2,420 $443,225 $183 2 days
5292 Sw 31st Street 3 2 2,252 $515,000 $228 36 days
2194 Nw 23rd Loop 3 2 1,720 $286,050 $166 34 days
2230 Nw 23rd Loop 3 2 1,415 $254,150 $179 64 days
1702 Nw 27th Avenue 3 2 1,565 $239,900 $153 56 days
4388 Sw 56th Place 4 3 2,053 $349,000 $169 39 days
7158 Sw 57th Lane 4 3 2,420 $424,925 $175 0 days
7804 Sw 46th Court 5 2 1,739 $282,965 $162 44 days
131 Nw 42nd Place 4 2 2,155 $330,000 $153 64 days
7431 Sw 65th Place Road 5 3 3,034 $444,990 $146 79 days
2190 Nw 23rd Loop 3 2 1,485 $265,150 $178 69 days
1910 Nw 14th Street 4 3 2,541 $255,000 $100 79 days
2217 Nw 52 Street 3 1 1,470 $229,900 $156 78 days
7797 Sw 46th Court 4 2 1,560 $269,965 $173 32 days
4650 Sw 21st Place 4 3 2,656 $268,000 $100 5 days
5323 Sw 41st Court 5 3 2,605 $364,990 $140 93 days
4581 Sw 71st Lane Road 3 2 1,816 $289,990 $159 104 days
2226 Nw 23rd Loop 3 2 1,515 $249,350 $164 93 days
7240 Sw 15th Place 3 2 1,596 $265,000 $166 73 days
4224 Sw 52nd Lane Road 4 3 2,045 $349,990 $171 119 days
7618 Sw 6th Loop 4 3 2,029 $307,900 $151 118 days
7612 Sw 6th Loop 3 2 1,486 $248,900 $167 25 days
1090 Nw 67th Place 2 2 2,167 $297,000 $137 101 days
5221 Sw 40th Circle 5 3 2,605 $369,990 $142 118 days
7018 Sw 44th Circle 4 4 2,836 $449,990 $158 121 days
6855 Sw 42nd Court Road 5 3 2,447 $309,990 $126 80 days
3455 Sw 19th Street 2 2 1,049 $149,900 $142 122 days
4664 Sw 40th Place 4 2 1,604 $239,000 $149 128 days
691 Sw 77th Circle 4 2 2,005 $338,035 $168 0 days
3041 Sw 20th Street 16 24 8,450 $1,175,000 $139 132 days
Average: 4.0 2.8 2,204 $336,749 $154 83 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1970 Nw 79 Loop 4 3 2,480 $544,900 $544,900 $219 56 days 7/31/26
3971 Sw 54th Street Road 5 3 2,934 $408,990 $408,990 $139 143 days 7/30/26
3963 Sw 54th Street Road 4 3 2,045 $342,990 $342,990 $167 131 days 7/29/26
7276 Sw 58th Place Road 4 3 2,420 $422,725 $417,725 $172 182 days 7/29/26
6141 Sw 64th Terrace 5 3 2,170 $309,999 $328,950 $151 253 days 7/27/26
1735 Sw 1st Street 2 1 756 $149,900 $149,900 $198 27 days 7/25/26
2911 Sw 34th Avenue 3 2 2,020 $370,900 $350,000 $173 0 days 7/24/26
285 Nw 65th Street 3 2 1,167 $214,800 $204,900 $175 97 days 7/24/26
621 Sw 79th Court 3 3 1,769 $189,900 $198,000 $111 336 days 7/24/26
8787 Nw 18th Circle 4 4 3,172 $850,000 $814,950 $256 33 days 7/23/26
4555 Sw 52nd Circle Unit 106 3 2 1,864 $195,000 $188,145 $100 341 days 7/23/26
4232 Sw 52nd Lane Road 4 3 2,756 $389,990 $400,000 $145 75 days 7/22/26
4491 Sw 49th Avenue 2 3 1,134 $160,000 $158,800 $140 7 days 7/21/26
1911 Sw 34th Court 2 2 1,116 $179,900 $179,900 $161 20 days 7/21/26
6329 Sw 75th Avenue Road 3 2 2,217 $365,000 $350,000 $157 60 days 7/21/26
4208 Sw 52nd Lane Road 4 3 2,756 $404,990 $405,540 $147 65 days 7/20/26
4595 Sw 71st Lane Road 3 2 1,504 $269,990 $269,990 $179 57 days 7/20/26
1505 Nw 19th Court 3 1 864 $169,900 $174,900 $202 53 days 7/20/26
3690 Sw 56th Court 4 3 2,543 $640,000 $645,000 $253 13 days 7/17/26
7664 Sw 6th Loop 3 2 1,545 $266,900 $266,900 $172 43 days 7/17/26
7761 Sw 46th Court 3 2 1,223 $257,965 $257,965 $210 11 days 7/17/26
3415 W Anthony Road Unit 303 2 2 1,320 $207,500 $204,000 $154 105 days 7/17/26
7789 Sw 46th Court 3 2 1,223 $261,965 $257,965 $210 34 days 7/15/26
5670 Sw 34th Street 3 2 2,307 $429,000 $395,000 $171 30 days 7/14/26
7781 Sw 46th Court 4 2 1,560 $269,965 $264,000 $169 36 days 7/14/26
3470 Nw 16th Avenue 3 2 1,092 $188,000 $197,000 $180 41 days 7/13/26
4257 Sw 52nd Lane Road 4 3 3,313 $424,990 $426,685 $128 129 days 7/13/26
1955 Nw 79th Loop 3 3 2,667 $575,000 $575,000 $215 127 days 7/9/26
6831 Sw 42nd Court Road 5 3 2,605 $359,990 $340,000 $130 54 days 7/8/26
4900 Sw 45 Street 2 3 1,161 $160,000 $160,000 $137 35 days 7/6/26
4814 Sw 44th Circle 2 3 1,134 $165,000 $162,000 $142 59 days 7/1/26
1741 Nw 42nd Place 3 2 1,232 $169,000 $160,000 $129 49 days 7/1/26
7863 Sw 6th Place 3 2 2,048 $195,000 $195,000 $95 189 days 7/1/26
4163 Sw 53rd Lane Road 4 2 1,828 $295,000 $290,000 $158 3 days 6/30/26
7942 Sw 6th Place 3 2 2,031 $199,900 $195,000 $96 2 days 6/30/26
4683 Sw 40th Place 3 2 1,591 $292,500 $285,000 $179 39 days 6/30/26
2186 Nw 23rd Loop 3 2 1,368 $260,950 $260,950 $190 15 days 6/30/26
6375 Sw 63rd Street 3 2 1,663 $287,000 $275,000 $165 61 days 6/30/26
7725 Sw 46th Court 4 2 1,560 $262,990 $259,990 $166 85 days 6/30/26
7749 Sw 46th Court 5 2 1,739 $269,990 $263,000 $151 84 days 6/30/26
2131 Nw 23rd Loop 4 2 1,811 $279,888 $279,888 $154 103 days 6/30/26
2261 Nw 23rd Loop 4 2 1,666 $282,990 $282,990 $169 119 days 6/30/26
6175 Sw 74th Court 4 2 1,910 $380,000 $335,000 $175 17 days 6/29/26
4256 Sw 52nd Lane Road 4 3 2,045 $359,990 $359,990 $176 67 days 6/29/26
4248 Sw 52nd Lane Road 4 3 2,756 $382,990 $380,000 $137 128 days 6/29/26
2155 Nw 23rd Road 4 2 1,843 $290,888 $290,888 $157 28 days 6/29/26
7773 Sw 46th Court 4 2 1,560 $264,990 $255,000 $163 52 days 6/26/26
6879 Sw 42nd Court Road 3 2 1,672 $289,990 $280,000 $167 88 days 6/26/26
2492 Nw 23rd Avenue 4 3 1,941 $299,990 $299,990 $154 105 days 6/26/26
2211 Nw 23rd Road 4 2 2,067 $289,888 $289,888 $140 115 days 6/26/26
Average: 3.6 2.4 2,012 $338,317 $329,725 $163 95 days
Viewing 1 - 50 of 250
Viewing 1 - 50 of 250