Sign up to stay up to date on the Martin, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2065 Nw 79th Loop 3 2 2,374 $519,000 $218 0 days
5637 Sw 78th Avenue Road 5 4 3,444 $529,900 $153 2 days
4116 Sw 54th Circle 3 3 1,584 $195,000 $123 2 days
2185 Nw 114th Loop 4 3 3,037 $1,325,000 $436 3 days
4572 Sw 44th Court 3 2 1,886 $365,000 $193 6 days
1815 Nw 24th Court 3 2 1,230 $140,000 $113 6 days
51 Nw 21st Place 6 4 2,695 $409,000 $151 2 days
6139 Sw 74th Court 4 3 3,034 $449,000 $147 7 days
4175 Sw 46th Court 2 2 1,591 $268,500 $168 7 days
1891 Nw 79 Loop 4 3 2,331 $554,950 $238 7 days
9650 Nw Gainesville Road 3 2 1,299 $257,500 $198 9 days
85 Sw 77th Court 4 3 1,804 $655,900 $363 9 days
6326 Sw 60th Court 3 2 1,498 $236,900 $158 9 days
4565 Sw 38th Place 6 4 2,496 $475,753 $190 10 days
4540 Sw 38th Place 6 4 2,496 $475,753 $190 10 days
5464 Sw 41st Street 4 2 1,944 $285,000 $146 6 days
3452 Sw 19th Place 2 2 1,116 $150,000 $134 6 days
1910 Sw 34th Court 2 2 1,058 $150,000 $141 6 days
2710 Se 47th Terrace 3 2 2,200 $516,620 $234 10 days
700 Nw 69th Street 3 2 1,185 $215,000 $181 10 days
4419 Sw 53rd Terrace 3 2 1,714 $269,850 $157 13 days
4901 Sw 45th Street 2 3 1,134 $199,500 $175 14 days
6824 Sw 45th Avenue 4 3 2,260 $326,070 $144 14 days
3711 Sw 25th Place 3 2 1,552 $355,000 $228 14 days
2080 Nw 111th Loop 4 5 3,688 $839,000 $227 15 days
3409 Sw 34th Avenue Circle Unit 16 2 3 1,223 $187,000 $152 15 days
4260 Sw 58th Avenue 5 4 3,843 $829,000 $215 15 days
2471 Nw 24th Road 3 2 1,444 $274,900 $190 16 days
1831 Sw 35th Avenue 2 2 1,052 $199,000 $189 16 days
1822 Sw 34th Court 2 2 1,044 $199,000 $190 16 days
4836 Nw 11th Court 4 2 2,123 $599,000 $282 17 days
4427 Nw 2nd Court 4 2 1,608 $304,900 $189 17 days
6352 Sw 71st Terrace Road 5 4 3,191 $549,000 $172 18 days
4434 Sw 49th Avenue 2 3 1,161 $179,500 $154 21 days
2015 Nw 35th Street 3 3 2,204 $724,999 $328 21 days
3409 Sw 34th Avenue Circle Unit 9 2 3 1,186 $190,000 $160 21 days
5655 Sw 78th Avenue Road 3 2 1,856 $375,000 $202 23 days
4321 Nw 1st Court Road 4 3 2,283 $385,000 $168 24 days
6655 Nw 15th Avenue 3 2 1,280 $244,900 $191 26 days
1637 Sw 2nd Street 2 2 1,012 $199,900 $197 28 days
5427 Sw 42nd Place 3 2 1,593 $269,000 $168 28 days
4452 Sw 49th Avenue 2 3 1,134 $199,990 $176 28 days
4797 Nw 11th Court 3 2 2,065 $403,500 $195 29 days
6986 Sw 44th Circle 4 4 2,836 $449,220 $158 29 days
2409 Nw 7th Street 3 2 1,600 $190,000 $118 30 days
7636 Sw 6th Loop 2 3 1,931 $326,900 $169 31 days
1971 Nw 86th Place 3 3 2,601 $999,000 $384 31 days
2100 Nw 21st Street 4 4 3,414 $389,000 $113 33 days
6505 Sw 73rd Avenue 5 4 3,444 $499,900 $145 35 days
6535 Sw 51st Terrace 3 2 2,178 $389,900 $179 35 days
Average: 3.6 2.7 2,081 $381,449 $181 114 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5279 Sw 31st Street 3 2 2,402 $360,000 $149 6 days
1504 Nw 19th Court 3 1 1,018 $169,000 $166 9 days
5227 Sw 40th Circle 4 3 3,313 $423,990 $127 17 days
6872 Sw 45th Avenue 5 3 2,447 $341,070 $139 16 days
6765 Nw 14th Avenue 3 2 1,612 $299,500 $185 27 days
7768 Sw 64th Street Road 3 2 2,217 $370,000 $166 13 days
1500 Nw 114th Loop 4 3 3,353 $1,265,000 $377 26 days
4201 Sw 52nd Lane Road 4 3 3,313 $422,990 $127 44 days
4493 Nw 2nd Court 3 2 1,422 $239,900 $168 13 days
2177 Nw 65th Place 5 3 2,052 $389,900 $190 34 days
2163 Nw 65th Place 5 3 2,052 $389,900 $190 35 days
5601 Sw 50th Avenue 4 3 2,053 $340,000 $165 58 days
945 Nw 64th Place 3 2 1,375 $190,000 $138 63 days
5520 Sw 45th Street 3 2 1,714 $254,900 $148 49 days
4249 Sw 52nd Lane Road 4 3 2,756 $384,990 $139 65 days
1916 Sw 34th Court 2 2 1,044 $145,000 $138 39 days
2611 Nw 1st Avenue 3 2 1,343 $209,900 $156 70 days
5030 Sw 63rd Loop 4 3 2,231 $375,000 $168 43 days
1834 Nw 79th Loop 3 3 2,301 $524,000 $227 53 days
3415 W Anthony Road Unit 404 2 2 1,525 $195,000 $127 86 days
6506 Sw 75th Ave Road 3 2 2,217 $350,000 $157 74 days
6995 Sw 44th Circle 4 3 2,756 $399,990 $145 19 days
4233 Sw 52nd Lane Road 4 3 3,313 $429,990 $129 18 days
7157 Sw 57th Place 4 3 2,962 $534,290 $180 78 days
3045 Sw 41st Place 3 2 1,605 $284,900 $177 73 days
7732 Sw 59th Lane 4 3 2,645 $475,000 $179 8 days
4283 Sw 69th Street 5 3 2,447 $315,990 $129 148 days
7001 Sw 44th Circle 4 3 2,045 $348,990 $170 82 days
5703 Sw 70th Avenue 4 3 2,420 $443,225 $183 96 days
2190 Nw 65th Place 2 1 1,039 $186,900 $179 110 days
2602 Nw 18th Street 2 2 1,128 $135,000 $119 97 days
6819 Sw 42nd Court Road 4 2 1,828 $315,990 $172 109 days
4207 Sw 55th Circle 3 3 1,542 $195,000 $126 96 days
1910 Nw 14th Street 4 3 2,541 $255,000 $100 79 days
No address 4 2 1,828 $307,990 $168 144 days
7349 Sw 45th Court 3 2 1,641 $282,990 $172 136 days
7358 Sw 45th Court 3 2 1,564 $235,990 $150 149 days
7366 Sw 45th Court 3 2 1,564 $235,990 $150 149 days
4591 Sw 71st Lane Road 2 2 1,614 $274,990 $170 107 days
7013 Sw 44th Circle 4 3 2,045 $336,990 $164 128 days
1090 Nw 67th Place 2 2 2,167 $297,000 $137 101 days
7728 Sw 56th Place 5 4 3,444 $489,900 $142 164 days
7018 Sw 44th Circle 4 4 2,836 $449,990 $158 121 days
6843 Sw 42nd Court Road 4 2 1,828 $296,990 $162 155 days
No address 4 2 1,828 $309,990 $169 156 days
2195 Nw 23rd Road 4 2 1,843 $320,990 $174 201 days
No address 4 2 1,828 $309,990 $169 127 days
2227 Nw 23rd Road 4 2 1,843 $290,000 $157 187 days
5393 Sw 41st Court 5 3 2,605 $335,990 $128 208 days
2529 Nw 1st Avenue 5 2 1,816 $285,000 $156 220 days
Average: 3.6 2.5 2,095 $342,865 $162 96 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4215 Sw 32nd Street 5 4 3,567 $375,000 $375,000 $105 48 days 9/17/26
8715 Nw 18th Circle 3 2 2,653 $632,000 $603,000 $227 344 days 9/17/26
4587 Sw 71st Lane Road 4 2 2,034 $330,990 $325,000 $159 61 days 9/15/26
2230 Nw 23rd Loop 3 2 1,415 $254,150 $254,150 $179 64 days 9/15/26
814 Nw 2nd Street 2 1 989 $44,500 $55,000 $55 4 days 9/14/26
1907 Nw 85th Loop 3 2 2,497 $490,000 $425,000 $170 193 days 9/14/26
6237 Sw 71st Terrace Road 4 3 2,780 $510,000 $500,000 $179 37 days 9/12/26
4863 Sw 63rd Street 4 2 2,346 $388,999 $370,000 $157 21 days 9/11/26
823 Nw 13th Avenue 3 2 1,431 $255,000 $250,000 $174 42 days 9/11/26
4471 Sw 49th Avenue 2 3 1,134 $149,500 $145,000 $127 48 days 9/11/26
2217 Nw 52 Street 3 1 1,470 $229,900 $205,000 $139 78 days 9/11/26
4271 Sw 69th Street 4 3 2,260 $315,990 $312,000 $138 125 days 9/10/26
5221 Sw 40th Circle 5 3 2,605 $369,990 $354,990 $136 118 days 9/10/26
1702 Nw 27th Avenue 3 2 1,565 $239,900 $238,000 $152 56 days 9/9/26
4776 Nw 10th Terrace 3 2 2,101 $408,700 $395,000 $188 246 days 9/8/26
2202 Nw 23rd Loop 3 2 1,720 $281,550 $281,550 $163 0 days 9/4/26
7360 Sw 15th Place 3 2 1,248 $290,000 $287,000 $229 55 days 9/3/26
6911 Sw 44th Circle 5 3 2,605 $359,990 $340,000 $130 118 days 9/3/26
7052 Sw 44th Circle 4 3 2,558 $374,990 $350,000 $136 152 days 9/3/26
6115 Sw 74th Court 4 3 3,012 $470,000 $440,000 $146 68 days 9/1/26
640 Sw 77th Circle 4 2 2,005 $306,900 $306,900 $153 0 days 8/31/26
3455 Sw 19th Street 2 2 1,049 $149,900 $135,000 $128 122 days 8/31/26
1836 Nw 2nd Street 2 1 512 $92,300 $70,000 $136 159 days 8/31/26
8314 Nw 17th Circle 3 3 2,606 $575,000 $575,000 $220 182 days 8/31/26
4172 Sw 46th Terrace 4 2 1,830 $262,000 $262,000 $143 268 days 8/31/26
4218 Sw 55th Circle 3 3 1,584 $215,000 $204,000 $128 5 days 8/28/26
2389 Nw 23rd Avenue 4 2 2,000 $331,750 $304,750 $152 112 days 8/28/26
4224 Sw 52nd Lane Road 4 3 2,045 $349,990 $349,990 $171 119 days 8/28/26
4664 Sw 40th Place 4 2 1,604 $239,000 $230,000 $143 128 days 8/28/26
2540 Nw 23rd Avenue 4 3 1,941 $277,888 $297,990 $153 162 days 8/28/26
644 Sw 77th Circle 4 2 1,819 $294,900 $294,900 $162 13 days 8/27/26
1803 Sw 29th Terrace 3 2 1,132 $189,500 $184,000 $162 33 days 8/27/26
7671 Sw 6th Loop 2 3 2,180 $354,900 $354,900 $162 111 days 8/27/26
4574 Sw 71st Lane Road 4 2 2,034 $315,990 $300,990 $147 113 days 8/27/26
7612 Sw 6th Loop 3 2 1,486 $248,900 $248,900 $167 132 days 8/27/26
7234 Sw 58th Place Road 4 3 2,962 $533,380 $520,500 $175 48 days 8/26/26
7431 Sw 65th Place Road 5 3 3,034 $444,990 $447,790 $147 79 days 8/26/26
6112 Sw 64th Terrace 5 4 3,030 $389,999 $389,999 $128 18 days 8/25/26
7797 Sw 46th Court 4 2 1,560 $269,965 $259,990 $166 32 days 8/25/26
4581 Sw 71st Lane Road 3 2 1,816 $289,990 $289,990 $159 104 days 8/25/26
703 Sw 77th Circle 3 2 1,545 $280,533 $280,390 $181 0 days 8/24/26
4417 Sw 65th Place 5 3 3,072 $440,000 $430,000 $139 44 days 8/24/26
4319 Sw 69th Street 5 3 2,447 $309,990 $305,000 $124 142 days 8/21/26
7196 Sw 61st Place 4 3 2,011 $368,000 $368,000 $182 40 days 8/21/26
7804 Sw 46th Court 5 2 1,739 $282,965 $270,965 $155 44 days 8/21/26
6891 Sw 42nd Court Road 4 2 1,828 $296,990 $295,000 $161 123 days 8/21/26
986 Nw 1st Street 3 2 1,154 $195,000 $203,500 $176 162 days 8/21/26
5772 Sw 71st Avenue 4 3 2,336 $360,990 $360,990 $154 0 days 8/20/26
2432 Sw 1st St 3 1 1,104 $119,000 $90,000 $81 34 days 8/20/26
2194 Nw 23rd Loop 3 2 1,720 $286,050 $286,050 $166 34 days 8/20/26
Average: 3.6 2.4 2,023 $337,130 $328,668 $162 84 days
Viewing 1 - 50 of 263
Viewing 1 - 50 of 263