Market report, updated
Condo, Highrise, Manufactured Home, Multifamily, Single Family Residential, Townhome search in the zips of 34474 and 34475
Over the last 6 months, homes sold for 97.5% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 52 sales in Jun. Last month: 28.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5008 Sw 41st StreetOcala, FL 34474 | 3 | 2 | 2,185 | $349,000 | $159 | 3 days |
| 5752 Sw 72nd CourtOcala, FL 34474 | 4 | 3 | 2,422 | $520,000 | $214 | 4 days |
| 6203 Sw 78th CircleOcala, FL 34474 | 3 | 2 | 1,856 | $395,000 | $212 | 4 days |
| 1420 Nw 17th Avenue Unit 1,2Ocala, FL 34475 | 6 | 4 | 2,274 | $449,950 | $197 | 5 days |
| 965 Nw 66th StreetOcala, FL 34475 | 4 | 2 | 1,622 | $299,000 | $184 | 5 days |
| 2110 Nw 100th StreetOcala, FL 34475 | 3 | 2 | 1,542 | $755,000 | $489 | 6 days |
| 1322 Nw 12th AvenueOcala, FL 34475 | 3 | 2 | 1,066 | $169,000 | $158 | 6 days |
| 2200 140th AvenueOcala, FL 34474 | 2 | 2 | 1,392 | $199,000 | $142 | 6 days |
| 7326 Sw 45th CourtOcala, FL 34474 | 3 | 2 | 1,564 | $259,990 | $166 | 8 days |
| 7334 Sw 45th CourtOcala, FL 34474 | 3 | 2 | 1,564 | $259,990 | $166 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
52 of 54 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 592 Sw 77th CircleOcala, FL 34474 | 4 | 2 | 1,715 | $279,900 | $163 | 0 days |
| 5257 Sw 40th CircleOcala, FL 34474 | 4 | 3 | 3,313 | $434,685 | $131 | 5 days |
| 6591 Sw 62nd AvenueOcala, FL 34474 | 3 | 2 | 1,526 | $199,000 | $130 | 1 day |
| 4320 Nw 1st Court RoadOcala, FL 34475 | 4 | 3 | 1,810 | $348,000 | $192 | 11 days |
| 1910 Sw 34th CourtOcala, FL 34474 | 2 | 2 | 1,058 | $147,000 | $138 | 13 days |
| 1426 Nw 17th Avenue Unit 3,4Ocala, FL 34475 | 6 | 4 | 2,274 | $449,950 | $197 | 19 days |
| 1949 Nw 4th PlaceOcala, FL 34475 | 2 | 1 | 828 | $30,000 | $36 | 6 days |
| 3450 Sw 52nd TerraceOcala, FL 34474 | 3 | 2 | 2,581 | $449,900 | $174 | 29 days |
| 6392 Sw 155 PlaceOcala, FL 34474 | 4 | 3 | 1,816 | $308,999 | $170 | 22 days |
| 6402 Sw 45th AvenueOcala, FL 34474 | 3 | 3 | 2,592 | $499,500 | $192 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
246 of 249 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2135 Nw 27th AvenueOcala, FL 34475 | 6 | 3 | 1,904 | $275,000 | 100.0% | $144 | 13 days |
| 4419 Sw 53rd TerraceOcala, FL 34474 | 3 | 2 | 1,714 | $262,000 | 97.1% | $152 | 25 days |
| 4908 Sw 45th CircleOcala, FL 34474 | 2 | 3 | 1,161 | $150,000 | 96.8% | $129 | 62 days |
| 4249 Sw 52nd Lane RoadOcala, FL 34474 | 4 | 3 | 2,756 | $391,095 | 101.6% | $141 | 65 days |
| 3415 W Anthony Road Unit 404Ocala, FL 34475 | 2 | 2 | 1,525 | $193,000 | 99.0% | $126 | 86 days |
| 6860 Sw 45th AvenueOcala, FL 34474 | 4 | 3 | 2,260 | $319,990 | 100.0% | $141 | 67 days |
| 945 Nw 64th PlaceOcala, FL 34475 | 3 | 2 | 1,375 | $185,000 | 97.4% | $134 | 63 days |
| 5520 Sw 45th StreetOcala, FL 34474 | 3 | 2 | 1,714 | $240,700 | 94.4% | $140 | 49 days |
| 2611 Nw 1st AvenueOcala, FL 34475 | 3 | 2 | 1,343 | $209,000 | 99.6% | $155 | 70 days |
| 2206 Nw 23rd LoopOcala, FL 34475 | 4 | 2 | 1,635 | $281,950 | 100.0% | $172 | 81 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.