Market report, updated
Condo, Highrise, Manufactured Home, Multifamily, Single Family Residential, Townhome search in the city of Morriston
Over the last 6 months, homes sold for 93.9% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Oct. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18800 Se 47th PlaceMorriston, FL 32668 | 7 | 4 | 1,512 | $3,660,000 | $2,420 | 360 days |
| 4450 Se 216th Avenue Unit Option 2Morriston, FL 32668 | 5 | 5 | 5,472 | $3,500,000 | $639 | 178 days |
| 11140 Nw 160th AvenueMorriston, FL 32668 | 2 | 2 | 1,940 | $3,495,000 | $1,801 | 17 days |
| 14951 Se 60th StreetMorriston, FL 32668 | 4 | 5 | 5,552 | $3,250,000 | $585 | 207 days |
| 16405 Nw Highway 464bMorriston, FL 32668 | 4 | 5 | 5,993 | $2,998,000 | $500 | 40 days |
| 4450 Se 216th AvenueMorriston, FL 32668 | 5 | 5 | 5,472 | $2,900,500 | $530 | 192 days |
| 16405 Nw Nw Hwy 464bMorriston, FL 32668 | 4 | 5 | 3,338 | $2,795,000 | $837 | 22 days |
| 7787 Nw 150th AvenueMorriston, FL 32668 | 4 | 2 | 2,280 | $2,700,000 | $1,184 | 99 days |
| 6692 Nw 150th AvenueMorriston, FL 32668 | 1 | 3 | 500 | $2,500,000 | $5,000 | 170 days |
| 20871 Se 42nd StreetMorriston, FL 32668 | 5 | 5 | 3,545 | $2,495,000 | $703 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7824 Nw 167th CourtMorriston, FL 32668 | 3 | 3 | 2,736 | $2,300,000 | $840 | 7 days |
| 6155 Nw 145th Ave RoadMorriston, FL 32668 | 1 | 1 | 365 | $775,000 | $2,123 | 154 days |
| 17490 Se 60th StreetMorriston, FL 32668 | 3 | 3 | 1,960 | $500,000 | $255 | 27 days |
| 13250 Nw 160th AvenueMorriston, FL 32668 | 3 | 2 | 1,818 | $398,000 | $218 | 80 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 15225 Nw 112th Place RoadMorriston, FL 32668 | 3 | 3 | 3,176 | $3,750,000 | 85.3% | $1,180 | 217 days |
| 6140 Nw 145th Avenue RoadMorriston, FL 32668 | 4 | 3 | 5,011 | $3,000,000 | 87.0% | $598 | 328 days |
| 4951 Se 216th AvenueMorriston, FL 32668 | 1 | 2 | 1,224 | $2,495,000 | 100.0% | $2,038 | 1 day |
| 6655 Nw 145th Avenue RoadMorriston, FL 32668 | 3 | 3 | 2,504 | $1,750,000 | 97.2% | $698 | 31 days |
| 2650 Se Highway 41Morriston, FL 32668 | 3 | 2 | 1,792 | $1,300,000 | 86.7% | $725 | 68 days |
| 10880 Nw 160th AvenueMorriston, FL 32668 | 3 | 3 | 2,936 | $1,200,000 | 92.7% | $408 | 146 days |
| 16421 W Highway 326Morriston, FL 32668 | 3 | 3 | 2,513 | $951,000 | 88.2% | $378 | 22 days |
| 15157 Nw 112th Place RoadMorriston, FL 32668 | 2 | 2 | 900 | $950,000 | 100.0% | $1,055 | 99 days |
| 20551 Se 80th StreetMorriston, FL 32668 | 3 | 2 | 2,161 | $950,000 | 95.0% | $439 | 163 days |
| 19830 Se 15th PlaceMorriston, FL 32668 | 3 | 3 | 1,526 | $820,000 | 91.6% | $537 | 116 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.