Sign up to stay up to date on the Ocala, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4517 Se 31st Place 6 5 3,911 $429,900 $109 0 days
1338 Ne 16th Street 3 2 1,072 $196,900 $183 0 days
4131 Sw 51st Circle 3 3 1,584 $199,000 $125 0 days
7040 Sw 97th Place 4 3 2,190 $925,000 $422 0 days
5669 Sw 40th Street 4 2 1,944 $315,000 $162 0 days
22 Water Track Trail 3 2 1,445 $285,000 $197 0 days
11216 Nw 8th Lane 3 2 1,191 $211,900 $177 0 days
2110 Sw 159th Court 3 2 1,267 $244,900 $193 0 days
3889 Ne 33rd Terrace 4 3 2,292 $354,000 $154 0 days
3986 Se 43rd Circle 3 4 3,185 $1,100,000 $345 0 days
4467 Sw 82nd Loop 4 2 1,850 $328,790 $177 0 days
4218 Sw 55th Circle 3 3 1,584 $215,000 $135 0 days
6961 Sw 151st Loop 3 2 1,747 $279,900 $160 0 days
4201 Sw 52nd Lane Road 4 3 3,313 $429,990 $129 0 days
8806 Sw 83rd Circle 3 2 1,721 $324,900 $188 0 days
500 Ne 52nd Court 3 2 2,049 $299,500 $146 0 days
10410 Sw 96th Loop 2 2 1,342 $284,500 $211 0 days
2595 Sw 146th Place Road 4 2 1,828 $344,070 $188 0 days
8783 Sw 57th Place Road 3 3 2,261 $715,880 $316 0 days
13033 Sw 33rd Terrace 4 2 1,828 $334,070 $182 0 days
38 Juniper Loop Court 3 2 1,327 $235,000 $177 0 days
2410 Se 16th Avenue Unit F 2 1 891 $150,000 $168 0 days
9548 Sw 90th Street 2 2 1,706 $230,000 $134 0 days
457 Water Road 3 2 1,436 $239,000 $166 0 days
4967 Nw 35th Lane Road 2 2 1,869 $420,000 $224 1 day
9332 Sw 58th Circle 4 3 2,692 $429,927 $159 0 days
4436 Nw 53rd Court 3 3 2,247 $499,000 $222 1 day
9685 Sw 97th Street 2 2 1,230 $239,875 $195 1 day
10405 Sw 98th Terrace 2 2 1,040 $167,000 $160 1 day
742 Se 12th Street 2 1 912 $324,900 $356 1 day
9 Bahia Pass Trace 3 2 1,413 $249,900 $176 1 day
11 Locust Terrace Place 3 2 1,477 $267,990 $181 1 day
14001 Sw 60th Terrace 4 4 2,008 $424,900 $211 1 day
1904 Se 37th Court Circle 2 2 1,278 $225,000 $176 1 day
14810 Sw 33rd Lane 3 2 1,303 $269,900 $207 1 day
162 Nw 44th Street 4 2 1,699 $319,900 $188 1 day
8392 Sw 139th Lane Road 3 2 1,223 $245,000 $200 1 day
5522 Nw 60th Terrace 3 2 1,344 $248,900 $185 1 day
7555 Sw 77th Place 4 2 1,829 $698,000 $381 1 day
1428 Se 9th Avenue 3 2 1,785 $419,900 $235 1 day
8061 Sw 134th Loop 3 2 2,144 $360,000 $167 1 day
1700 Nw 44th Court Road 3 2 1,755 $285,000 $162 1 day
7767 Sw 80th Place Road 3 2 2,118 $365,000 $172 1 day
2460 Se 69th Lane 2 2 1,162 $149,500 $128 1 day
926 Ne 8th Avenue 3 2 1,267 $185,000 $146 1 day
5367 Sw 150th Lane 4 3 2,508 $374,900 $149 1 day
6528 Sw 82nd Loop 3 3 1,458 $215,000 $147 2 days
1363 Se 65th Circle 3 2 1,869 $359,000 $192 2 days
9112 Se 41st Court Road 4 2 1,823 $335,000 $183 2 days
8689 Sw 93rd Circle 3 3 2,635 $534,900 $202 2 days
Average: 3.2 2.4 1,908 $428,576 $207 117 days
Viewing 1 - 50 of 2740
Viewing 1 - 50 of 2740
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4975 Sw 178th Street Road 4 3 2,314 $396,080 $171 0 days
17626 Sw 43rd Circle 4 2 1,715 $340,395 $198 0 days
13430 Sw 47th Terrace 4 2 1,759 $170,000 $96 0 days
7400 Nw Highway 225a 3 2 2,392 $1,400,000 $585 2 days
703 Sw 77th Circle 3 2 1,545 $280,533 $181 0 days
8 Pine Track Trail 3 2 1,468 $279,900 $190 0 days
3206 Se 6th Street 3 2 1,360 $59,900 $44 0 days
8650 Sw 83rd Loop 2 2 2,635 $325,000 $123 2 days
7384 Sw 115th Place 3 2 1,761 $295,000 $167 4 days
17386 Sw 25th Circle 4 3 1,947 $369,900 $189 7 days
1718 Se 28th Street 3 4 2,754 $489,000 $177 4 days
4977 Se 36th Avenue 3 2 1,885 $310,000 $164 2 days
7600 Sw 128th Place 3 2 1,331 $239,900 $180 4 days
12385 Sw 45th Street 4 2 1,700 $407,000 $239 4 days
17142 Sw 41st Circle 4 3 2,100 $365,000 $173 0 days
626 Marion Oaks Lane 3 2 1,734 $224,224 $129 5 days
10821 Sw 62nd Avenue 2 2 1,166 $179,900 $154 4 days
8370 Sw 99th Terrace 3 3 2,893 $614,000 $212 3 days
9490 Sw 85th Avenue Unit C 2 2 1,150 $134,850 $117 5 days
15854 Sw 13th Circle 3 2 1,799 $260,000 $144 7 days
3595 Sw 157th Loop 4 3 2,222 $395,000 $177 0 days
13021 Sw 35th Circle 4 3 2,100 $340,000 $161 0 days
1702 Ne 38th Avenue 3 2 1,545 $205,000 $132 5 days
8067 Sw 45th Court 4 3 2,503 $429,450 $171 0 days
9040 Sw 91st Terrace 2 2 1,403 $145,000 $103 2 days
15791 Sw 46th Circle 2 2 1,402 $200,000 $142 6 days
4500 Se 18th Avenue 3 2 1,712 $127,000 $74 10 days
1868 Ne 29th Street 2 2 1,508 $209,000 $138 11 days
8798 Sw 66th Avenue 3 3 2,237 $222,900 $99 4 days
10960 Sw 75th Avenue 2 2 1,260 $189,000 $150 5 days
3888 Sw 157th Place Road 4 3 1,816 $308,000 $169 12 days
6771 Cherry Road 3 2 1,412 $275,000 $194 12 days
6014 Sw 86th Lane 3 2 1,648 $248,000 $150 6 days
2430 Sw 6th Avenue 3 3 1,784 $220,000 $123 6 days
9160 Sw 70th Loop 2 2 1,626 $302,203 $185 8 days
2785 Sw 156th Lane Road 4 2 2,153 $335,000 $155 5 days
4816 Ne 6th Street 3 2 1,488 $239,900 $161 10 days
2 Dogwood Drive Radl. 3 2 1,389 $166,000 $119 5 days
11224 Sw 79th Terrace 2 2 960 $165,000 $171 7 days
8 Hemlock Terrace 3 2 1,220 $187,000 $153 11 days
10306 Sw 85th Place Road 2 2 2,145 $534,280 $249 4 days
1237 Se 8th Street 3 3 2,538 $834,999 $328 14 days
13530 Sw 47th Circle 4 3 1,859 $305,900 $164 15 days
13674 Sw 76th Court 3 2 1,315 $244,900 $186 0 days
8955 Sw 139th Street 3 2 1,557 $264,000 $169 13 days
10211 Sw 82nd Pl Road 2 2 2,145 $526,545 $245 3 days
17298 Sw 36th Avenue Road 4 2 1,696 $284,899 $167 10 days
8907 Sw 46th Avenue 5 3 2,605 $344,070 $132 1 day
3377 Sw 126th Lane Road 3 2 1,419 $191,000 $134 4 days
17525 Sw 25th Circle 4 3 2,000 $339,899 $169 0 days
Average: 3.3 2.3 1,846 $325,911 $176 91 days
Viewing 1 - 50 of 893
Viewing 1 - 50 of 893
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15168 Sw 51st Avenue 4 2 1,873 $334,900 $329,000 $175 15 days 7/31/26
15813 Sw 16th Avenue Road 2 2 1,757 $199,000 $215,000 $122 26 days 7/31/26
5987 Sw 129th Place Road 2 2 1,098 $209,900 $165,000 $150 23 days 7/31/26
4420 Sw 100th Street 3 2 2,114 $329,990 $300,000 $141 53 days 7/31/26
15100 Sw 28th Lane 3 2 1,089 $220,000 $220,000 $202 12 days 7/31/26
No address 3 2 1,173 $220,000 $218,000 $185 21 days 7/31/26
2624 Sw 175th Loop 3 2 1,312 $279,900 $265,000 $201 31 days 7/31/26
2313 Se 7th Street 4 5 3,990 $649,800 $655,000 $164 40 days 7/31/26
4676 Nw 35th Lane Road 3 3 2,001 $425,000 $415,000 $207 27 days 7/31/26
14676 Sw 43rd Court Road 3 2 1,121 $182,000 $182,000 $162 37 days 7/31/26
9587 Sw 84th Terrace Unit B 2 2 1,541 $229,900 $215,000 $139 3 days 7/31/26
2610 Se 50th Terrace 3 2 1,742 $329,000 $334,000 $191 56 days 7/31/26
7 Pine Trace Trail 3 2 1,468 $298,900 $294,900 $200 62 days 7/31/26
1970 Nw 79 Loop 4 3 2,480 $544,900 $544,900 $219 56 days 7/31/26
20 Willow Road 3 2 1,331 $239,900 $249,900 $187 85 days 7/31/26
2982 Ne 49th Street 3 2 1,890 $450,000 $425,000 $224 0 days 7/31/26
1605 Ne 17th Avenue 3 2 1,457 $224,900 $210,000 $144 111 days 7/31/26
13275 Sw 85th Terrace 3 2 1,331 $239,900 $239,900 $180 125 days 7/31/26
8525 Sw 90th Lane Unit D 2 2 1,408 $154,900 $154,900 $110 126 days 7/31/26
10390 Sw 99th Street 2 2 1,747 $329,000 $320,000 $183 157 days 7/31/26
10027 Sw 106th Circle 2 2 1,718 $360,000 $350,000 $203 268 days 7/31/26
6125 Sw 88th Loop 2 2 1,813 $285,000 $270,000 $148 241 days 7/31/26
1810 Ne 29th Place 3 2 1,197 $180,000 $180,000 $150 385 days 7/31/26
11570 Sw 69th Cir 3 2 2,118 $329,888 $300,000 $141 1 day 7/30/26
6989 Sw 132nd Place 3 2 1,278 $239,990 $244,900 $191 1 day 7/30/26
7660 Sw 86 Lane 3 2 1,842 $759,000 $700,000 $380 8 days 7/30/26
2820 Sw 137th Place 3 2 1,341 $229,500 $235,000 $175 9 days 7/30/26
9941 Sw 101st Lane 2 2 1,144 $155,900 $155,000 $135 1 day 7/30/26
2036 Se 8th Street 3 3 2,031 $545,000 $535,000 $263 4 days 7/30/26
8674 Sw 69th Terrace 4 3 1,943 $324,985 $315,000 $162 0 days 7/30/26
5450 Nw 100th Street 4 3 3,748 $4,700,000 $4,400,000 $1,173 12 days 7/30/26
2341 Ne 39th Street 3 2 1,196 $219,000 $215,000 $179 25 days 7/30/26
15532 Sw 10th Place 3 2 1,058 $203,999 $205,900 $194 35 days 7/30/26
15434 Sw 23rd Court Road 3 2 1,537 $239,000 $239,000 $155 72 days 7/30/26
1309 Se 43rd Terrace 3 2 1,592 $269,000 $269,000 $168 79 days 7/30/26
6847 Sw 144th Lane 4 2 1,828 $328,990 $322,000 $176 23 days 7/30/26
4581 Sw 88th Place 5 3 2,605 $345,070 $343,070 $131 11 days 7/30/26
6606 Sw 91st Circle Unit 6606 2 2 1,706 $269,000 $269,000 $157 85 days 7/30/26
21 Pine Course Pass 4 2 1,747 $279,900 $285,000 $163 54 days 7/30/26
4420 Nw 57th Avenue 4 2 2,036 $329,000 $319,500 $156 79 days 7/30/26
9722 Sw 108th Terrace Road 2 2 1,343 $323,965 $285,000 $212 41 days 7/30/26
3226 Ne 30th Court 4 2 1,508 $248,000 $240,000 $159 77 days 7/30/26
2837 Ne 3rd Street Unit 203 2 2 1,148 $135,000 $125,000 $108 63 days 7/30/26
9161 Sw 47th Court 5 3 2,447 $313,990 $313,990 $128 78 days 7/30/26
13184 Sw 58th Court 4 2 1,498 $268,990 $268,990 $179 94 days 7/30/26
9708 Sw 97th Street 2 2 1,904 $229,700 $222,200 $116 62 days 7/30/26
12 Carry Back Road 4 3 2,659 $1,275,000 $1,164,000 $437 104 days 7/30/26
67 Dogwood Drive Pass 4 2 2,169 $324,250 $324,250 $149 127 days 7/30/26
10020 Sw 106th Circle 2 2 2,297 $475,140 $400,000 $174 138 days 7/30/26
6208 Sw 93rd Loop 2 2 1,851 $261,500 $255,000 $137 144 days 7/30/26
Average: 3.2 2.3 1,800 $324,185 $314,525 $172 92 days
Viewing 1 - 50 of 3542
Viewing 1 - 50 of 3542