Sign up to stay up to date on the Ocala, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9154 Sw 91st Court Road 2 2 1,963 $349,900 $178 0 days
8710 Sw 91st Place Unit A 2 2 1,844 $215,000 $116 1 day
5995 Sw 93rd Circle 2 2 1,469 $314,900 $214 1 day
7 Pine Trce 3 2 1,468 $284,900 $194 1 day
4347 Sw 112th Lane 4 2 1,873 $399,900 $213 1 day
6048 Sw 86th Terrace Road 3 3 2,523 $674,476 $267 1 day
13281 Sw 42nd Circle 4 2 1,730 $340,000 $196 1 day
4582 Ne 32nd Place 3 2 1,485 $290,250 $195 1 day
3980 Se 4th Terrace 3 2 1,844 $425,000 $230 1 day
8400 Sw 52nd Court 3 2 2,000 $739,900 $369 1 day
14249 Sw 39th Terrace 3 1 904 $200,000 $221 1 day
1060 Se 52nd Court 4 7 3,856 $2,495,000 $647 1 day
6481 Nw 67th Terrace 3 2 1,875 $285,000 $152 1 day
0000 Se 47th Street 4 4 3,891 $1,636,450 $420 1 day
6743 Sw 91st Circle 2 2 1,556 $293,392 $188 1 day
8973 Se 43rd Avenue 4 3 2,051 $395,000 $192 1 day
10810 Sw 73rd Court 4 3 2,551 $426,410 $167 1 day
8175 Sw 109th Street Road 2 2 988 $169,900 $171 1 day
459 Locust Road 4 2 1,747 $289,900 $165 1 day
85 Olive Road 3 2 1,091 $240,000 $219 1 day
7166 Hemlock Road 3 2 1,440 $280,000 $194 1 day
7845 Sw 127th Loop 4 3 1,950 $314,900 $161 1 day
8949 Sw 76th Street 2 2 1,747 $329,900 $188 1 day
15090 Sw 38th Circle 3 2 1,441 $234,900 $163 1 day
5959 Sw 93rd Circle 2 2 1,656 $338,888 $204 1 day
11248 Sw 76th Terrace 2 2 864 $150,000 $173 1 day
1705 Sw 157th Place Road 3 2 2,093 $329,000 $157 2 days
9419 Sw 66th Loop 2 2 1,596 $299,900 $187 2 days
4335 Se 8th Street 3 3 2,718 $520,000 $191 2 days
5891 Nw 27th Place 3 2 1,533 $264,900 $172 1 day
36 Sapphire Run 2 3 1,322 $189,999 $143 2 days
9174 Sw 65th Loop 2 2 1,433 $295,592 $206 2 days
7368 Nw 14th Street 3 2 2,405 $949,900 $394 2 days
9964 Sw 39th Terrace 4 3 2,332 $402,900 $172 2 days
27 Fir Trail Pass 3 2 1,513 $166,000 $109 2 days
10720 Sw 62nd Terrace 3 2 1,526 $225,000 $147 2 days
8799 Sw 69th Place Road 2 2 1,959 $379,900 $193 2 days
3807 Se 8th Street 3 2 2,026 $314,900 $155 2 days
2130 Ne 10th Street 3 2 1,656 $299,999 $181 2 days
8491 Sw 109th Street 2 2 960 $169,900 $176 2 days
8340 Sw 108th Loop 2 2 1,335 $233,200 $174 2 days
9282 Sw 109th Lane 2 2 1,040 $234,999 $225 2 days
16510 Sw 28th Circle 3 2 1,936 $299,900 $154 2 days
743 Marion Oaks Manor 4 3 1,827 $319,900 $175 2 days
9432 Sw 66th Loop 3 2 1,736 $359,500 $207 2 days
87 Dogwood Drive Circle 3 2 1,374 $225,000 $163 2 days
5885 Sw 87th Street 3 2 2,211 $335,000 $151 2 days
2216 Ne 36th Place 3 2 1,300 $199,000 $153 2 days
510 Sapphire Lane 3 2 1,935 $299,900 $154 2 days
7946 Juniper Road 2 2 1,204 $224,900 $186 2 days
Average: 3.1 2.4 1,911 $424,405 $206 117 days
Viewing 1 - 50 of 2592
Viewing 1 - 50 of 2592
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6080 Nw 69th Court 3 2 1,190 $150,000 $126 0 days
3820 Sw 113th Place 4 2 1,873 $394,400 $210 0 days
6520 W Highway 326 4 3 2,867 $3,695,000 $1,288 1 day
4980 Sw 106th Street 4 2 1,873 $387,900 $207 0 days
10074 Sw 41st Avenue 4 2 1,873 $377,900 $201 0 days
535 Clear Road 3 2 1,682 $70,000 $41 0 days
410 Ne 52nd Court 3 2 1,539 $239,900 $155 4 days
9115 Sw 103rd Lane 2 2 1,144 $120,000 $104 5 days
537 Bahia Circle Dr 3 2 1,502 $299,990 $199 5 days
3030 Sw 98th Street Road 3 2 1,768 $249,777 $141 4 days
5279 Sw 31st Street 3 2 2,402 $360,000 $149 6 days
3971 Se 17th Place 3 2 1,788 $329,000 $184 1 day
4445 Sw 80th Lane 3 2 1,429 $244,490 $171 0 days
812 Se 36th Lane 5 5 5,022 $856,000 $170 1 day
12532 Sw 64th Lane 4 3 2,307 $599,900 $260 3 days
717 Ne 39th Court 3 2 1,624 $299,999 $184 5 days
9391 Sw 66th Loop 3 2 1,596 $275,000 $172 11 days
5020 Se 40th Street 4 3 2,629 $649,900 $247 10 days
5489 Nw 54th Place 3 2 1,017 $230,000 $226 3 days
10302 Sw 84th Street Road 3 2 2,678 $583,165 $217 1 day
10715 Sw 102nd Lane 2 2 2,142 $472,115 $220 0 days
7310 Sw 133rd Loop 4 2 1,828 $349,070 $190 5 days
745 Se 66th Terrace 5 3 2,661 $359,900 $135 12 days
6630 Sw 91st Circle 2 2 1,696 $318,813 $187 0 days
16827 Sw 41st Avenue Road 4 3 2,100 $339,900 $161 4 days
5049 Sw 179th Place E 6 4 3,162 $463,562 $146 0 days
1504 Nw 19th Court 3 1 1,018 $169,000 $166 9 days
1915 Ne 60th Street 3 1 944 $35,000 $37 1 day
8392 Sw 109th Lane Rd 2 2 988 $159,900 $161 2 days
34 Hemlock Circle Way 3 2 1,440 $279,000 $193 7 days
8060 Sw 78th Terrace Road 3 2 1,576 $249,000 $157 8 days
8484 Sw 108th Street 3 2 1,693 $169,000 $99 8 days
14957 Sw 24 Place 3 2 1,492 $273,900 $183 11 days
14941 Sw 24 Place 3 2 1,439 $272,900 $189 12 days
4440 Sw 91st Lane Road 3 2 1,955 $311,800 $159 0 days
9642 Sw 95th Loop 2 2 1,772 $318,950 $179 7 days
11182 Sw 71st Ct 3 2 2,126 $349,888 $164 5 days
16872 Sw 39th Circle 3 2 1,429 $269,900 $188 8 days
11492 Sw 43rd Court 3 2 1,603 $400,000 $249 0 days
14450 Sw 46th Court 3 2 2,228 $250,000 $112 15 days
15103 Sw 61st Court Road 3 2 1,454 $290,000 $199 17 days
15684 Sw 23rd Court Road 4 3 1,865 $304,900 $163 10 days
9885 Sw 90th Avenue Unit D 2 2 1,858 $169,000 $90 3 days
3150 Sw 177th Place Road 4 3 2,000 $339,899 $169 4 days
8968 Sw 46th Avenue 5 3 2,605 $350,070 $134 2 days
10210 Sw 93rd Avenue 2 2 1,008 $149,900 $148 8 days
3149 Se 3rd Street 3 2 1,404 $244,900 $174 9 days
8475 Sw 91st Place Unit A 2 2 1,368 $159,900 $116 3 days
2448 Nw 58th Terrace 3 2 2,272 $379,900 $167 16 days
8116 Sw 44th Court Road 5 5 3,416 $452,580 $132 13 days
Average: 3.3 2.4 1,871 $335,190 $173 101 days
Viewing 1 - 50 of 841
Viewing 1 - 50 of 841
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7375 Sw 107th Lane 5 3 2,536 $424,900 $424,900 $167 4 days 9/15/26
6482 Sw 81st Street 2 2 1,192 $150,000 $150,000 $125 11 days 9/15/26
8720 Sw 97th Street Unit F 2 2 1,369 $149,999 $143,000 $104 9 days 9/15/26
12805 Sw 64th Lane 4 2 2,238 $429,900 $425,900 $190 17 days 9/15/26
7240 Sw 115th Place 2 2 1,284 $200,000 $200,000 $155 47 days 9/15/26
10211 Sw 82nd Pl Road 2 2 2,145 $526,545 $457,500 $213 3 days 9/15/26
10517 Sw 90th Street Road 2 2 1,651 $369,900 $369,000 $223 12 days 9/15/26
7419 Sw 97th Terrace Road 3 2 2,413 $489,990 $475,000 $196 78 days 9/15/26
15255 Sw 50th Avenue Road 3 2 1,324 $263,000 $263,000 $198 55 days 9/15/26
5391 Nw 46th Lane Road 2 2 1,552 $234,900 $234,900 $151 62 days 9/15/26
3823 Se 9th Place 4 2 2,128 $399,999 $385,000 $180 77 days 9/15/26
2230 Nw 23rd Loop 3 2 1,415 $254,150 $254,150 $179 64 days 9/15/26
4506 Ne 10th Street 3 2 1,144 $234,900 $215,000 $187 106 days 9/15/26
14173 Sw 60th Terrace 4 4 2,254 $397,000 $379,000 $168 133 days 9/15/26
3612 Se 47th Terrace 3 3 2,513 $549,000 $549,000 $218 196 days 9/15/26
9681 Sw 82nd Street Road 3 3 2,373 $799,000 $700,000 $294 135 days 9/15/26
10961 Sw 84th Avenue 2 2 1,224 $174,777 $174,777 $142 8 days 9/14/26
5240 Se 17th Street 3 4 3,102 $449,000 $455,000 $146 3 days 9/14/26
3115 Se 11th Street 3 2 1,747 $299,999 $290,000 $165 15 days 9/14/26
1310 Ne 20th Street 3 2 1,258 $199,900 $192,000 $152 28 days 9/14/26
2501 Se 18th Circle 2 2 1,118 $225,000 $222,700 $199 32 days 9/14/26
1522 Se 43rd Avenue 3 2 1,992 $379,900 $370,000 $185 28 days 9/14/26
2525 Sw 7th Avenue 3 3 1,714 $434,800 $430,000 $250 36 days 9/14/26
11606 Sw 75th Circle 2 2 1,605 $249,000 $239,000 $148 52 days 9/14/26
3959 Sw 129th Street 3 2 1,405 $219,900 $210,000 $149 92 days 9/14/26
10668 Sw 85th Terrace 3 2 1,404 $225,000 $225,000 $160 60 days 9/14/26
5427 Sw 87th Place 3 2 1,879 $254,900 $250,000 $133 146 days 9/14/26
8420 Sw 92nd Street Unit A 2 2 1,366 $145,000 $140,000 $102 142 days 9/14/26
1907 Nw 85th Loop 3 2 2,497 $490,000 $425,000 $170 193 days 9/14/26
8526 Sw 91st Street Unit D 2 2 1,366 $124,900 $122,500 $89 13 days 9/11/26
114 Locust Loop 3 2 1,117 $234,750 $234,750 $210 14 days 9/11/26
8565 Sw 109th Street 2 2 960 $150,000 $142,000 $147 29 days 9/11/26
2 Dogwood Drive Radl. 3 2 1,389 $166,000 $172,333 $124 5 days 9/11/26
4863 Sw 63rd Street 4 2 2,346 $388,999 $370,000 $157 21 days 9/11/26
8874 Sw 95th Street Unit E 2 2 1,761 $199,900 $195,000 $110 29 days 9/11/26
823 Nw 13th Avenue 3 2 1,431 $255,000 $250,000 $174 42 days 9/11/26
8950 Sw 46th Avenue 4 2 1,828 $314,245 $315,805 $172 8 days 9/11/26
710 Lake Diamond Avenue 3 2 1,937 $424,900 $360,000 $185 40 days 9/11/26
4471 Sw 49th Avenue 2 3 1,134 $149,500 $145,000 $127 48 days 9/11/26
3 Almond Trail Place 3 2 1,279 $243,500 $250,000 $195 60 days 9/11/26
2693 Sw 158th Court 3 2 1,322 $244,900 $247,000 $186 60 days 9/11/26
5060 Pecan Road 3 2 1,493 $239,900 $230,000 $154 70 days 9/11/26
8894 Sw 46th Avenue 5 3 2,605 $339,990 $336,990 $129 84 days 9/11/26
5290 Nw 53rd Street 3 2 1,936 $289,900 $309,900 $160 86 days 9/11/26
3 Bahia Place Loop 2 2 929 $185,000 $170,000 $182 77 days 9/11/26
2217 Nw 52 Street 3 1 1,470 $229,900 $205,000 $139 78 days 9/11/26
6125 Sw 96th Place 2 2 1,451 $244,999 $240,000 $165 91 days 9/11/26
13153 Sw 58th Court 4 2 1,498 $277,990 $271,990 $181 46 days 9/11/26
14787 Sw 79th Terrace Road 3 2 1,331 $239,900 $239,900 $180 168 days 9/11/26
9270 Sw 92nd Place Road 2 2 1,618 $244,900 $235,000 $145 164 days 9/11/26
Average: 3.2 2.3 1,803 $327,316 $317,745 $173 89 days
Viewing 1 - 50 of 3699
Viewing 1 - 50 of 3699