Market report, updated
Condo, Highrise, Manufactured Home, Multifamily, Single Family Residential, Townhome search in the city of Summerfield
Over the last 6 months, homes sold for 96.9% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 76 sales in Jun. Last month: 53.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 328 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6530 Se 156th Loop Unit 3 & 4Summerfield, FL 34491 | 4 | 3 | 3,389 | $4,300,000 | $1,268 | 184 days |
| 5540 Se 157th Street RoadSummerfield, FL 34491 | — | 1 | 504 | $2,995,000 | $5,942 | 487 days |
| 11035 Se Sunset Harbor RoadSummerfield, FL 34491 | 6 | 7 | 7,291 | $2,800,000 | $384 | 403 days |
| 5540 Se 157th Street Road Unit (Option 1)Summerfield, FL 34491 | — | 1 | 540 | $2,695,000 | $4,990 | 378 days |
| 7688 Se 135th StreetSummerfield, FL 34491 | 4 | 5 | 3,504 | $2,550,000 | $727 | 8 days |
| 17401 S Highway 475Summerfield, FL 34491 | 4 | 4 | 3,763 | $1,800,000 | $478 | 415 days |
| 13830 S Us Highway 301Summerfield, FL 34491 | 3 | 5 | 2,939 | $990,000 | $336 | 354 days |
| 15600 Se 47th AvenueSummerfield, FL 34491 | 3 | 2 | 1,974 | $949,900 | $481 | 349 days |
| 1960 Se 150th StreetSummerfield, FL 34491 | 4 | 5 | 3,176 | $925,000 | $291 | 451 days |
| 2850 Se 160th Lane RoadSummerfield, FL 34491 | 5 | 3 | 2,640 | $825,000 | $312 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9926 Se Sunset Harbor RoadSummerfield, FL 34491 | 4 | 3 | 3,021 | $879,900 | $291 | 79 days |
| 2460 Se 150th StreetSummerfield, FL 34491 | 4 | 2 | 2,258 | $449,900 | $199 | 11 days |
| 16924 Se 23rd AvenueSummerfield, FL 34491 | 4 | 3 | 2,265 | $422,450 | $186 | 12 days |
| 2800 Se 157th Lane RoadSummerfield, FL 34491 | 3 | 2 | 1,994 | $399,000 | $200 | 74 days |
| 12716 Se 91st Terrace RoadSummerfield, FL 34491 | 3 | 2 | 2,128 | $399,000 | $187 | 133 days |
| 12896 Se 91st Terrace RoadSummerfield, FL 34491 | 3 | 2 | 1,935 | $378,000 | $195 | 272 days |
| 14569 Se 96th CourtSummerfield, FL 34491 | 4 | 2 | 2,020 | $375,000 | $185 | 112 days |
| 10297 Se Sunset Harbor RoadSummerfield, FL 34491 | 3 | 2 | 2,380 | $370,000 | $155 | 0 days |
| 17031 Se 115th Terrace RoadSummerfield, FL 34491 | 3 | 2 | 1,925 | $355,000 | $184 | 27 days |
| 8744 Se 162nd StreetSummerfield, FL 34491 | 4 | 2 | 2,151 | $346,950 | $161 | 136 days |
Charts and listings below cover the 250 highest-priced of 404 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4495 Se 150th StreetSummerfield, FL 34491 | 6 | 5 | 1,632 | $1,250,000 | 100.0% | $765 | 79 days |
| 5170 Se Highway 42Summerfield, FL 34491 | 3 | 2 | 2,736 | $1,100,000 | 84.6% | $402 | 16 days |
| 5665 Se 140th StreetSummerfield, FL 34491 | 3 | 2 | 1,564 | $1,031,500 | 93.9% | $659 | 78 days |
| 1084 Se 170th StreetSummerfield, FL 34491 | 7 | 6 | 4,356 | $950,000 | 79.2% | $218 | 144 days |
| 17261 Se 101st Avenue RoadSummerfield, FL 34491 | 4 | 3 | 2,991 | $800,000 | 91.3% | $267 | 45 days |
| 15360 Se 73rd AvenueSummerfield, FL 34491 | 3 | 2 | 1,588 | $658,000 | 99.7% | $414 | 300 days |
| 15610 S Highway 475Summerfield, FL 34491 | 3 | 3 | 2,163 | $650,000 | 100.0% | $300 | 21 days |
| 4801 Se Highway 42Summerfield, FL 34491 | 3 | 3 | 3,109 | $630,000 | 100.0% | $202 | 121 days |
| 17105 Se 111th Terrace RoadSummerfield, FL 34491 | 3 | 3 | 2,154 | $585,000 | 98.3% | $271 | 13 days |
| 9900 Se Sunset Harbor RoadSummerfield, FL 34491 | 1 | 1 | 936 | $575,000 | 99.2% | $614 | 76 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.